| Family | Caryophyllaceae |
| Genus | Stellaria |
| Species | persica |
| Author/s | Boiss. |
| Reference | Keshavarzi, M. Esfandani Bozchaloyi, S. 2014. 06. 31: Chromosome numbers for some & Stellaria L. (Caryophyllaceae) species and related taxa in Iran.-Iran. J. Bot. 20 (1): 36-40. Tehran. |
| n | |
| 2n | 28 |
| V. number | 1035 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Alborz: Karaj, Chalus road, KandovanTunnel north slopes, 2750-2800m, |
Caryophyllaceae: Stellaria persica
Category Plants Information
Share
Iranian Flora Chromosome Index |