| Family | Caryophyllaceae |
| Genus | Myosoton |
| Species | aquaticm |
| Author/s | (L.) Moench |
| Reference | Keshavarzi, M. Esfandani Bozchaloyi, S. 2014. 06. 31: Chromosome numbers for some & Stellaria L. (Caryophyllaceae) species and related taxa in Iran.-Iran. J. Bot. 20 (1): 36-40. Tehran. |
| n | |
| 2n | 28 |
| V. number | 1040 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Gilan: Rezvanshahr, Khoshabireh, 50m |
Caryophyllaceae: Myosoton aquaticm
Category Plants Information
Share
Iranian Flora Chromosome Index |