| Family | Caryophyllaceae |
| Genus | Stellaria |
| Species | graminea |
| Author/s | L. |
| Reference | Keshavarzi, M. Esfandani Bozchaloyi, S. 2014. 06. 31: Chromosome numbers for some & Stellaria L. (Caryophyllaceae) species and related taxa in Iran.-Iran. J. Bot. 20 (1): 36-40. Tehran. |
| n | |
| 2n | 26 |
| V. number | 1036 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Alborz: Karaj, Chalus road, Kandovan north slopes, 2750-2800m, |
Caryophyllaceae: Stellaria graminea
Category Plants Information
Share
Iranian Flora Chromosome Index |