| Family | Caryophyllaceae |
| Genus | Mesostemma |
| Species | kotschyanum subsp. kotschyanum |
| Author/s | (Fenzl in Boiss) |
| Reference | Keshavarzi, M. Esfandani Bozchaloyi, S. 2014. 06. 31: Chromosome numbers for some & Stellaria L. (Caryophyllaceae) species and related taxa in Iran.-Iran. J. Bot. 20 (1): 36-40. Tehran. |
| n | |
| 2n | 32 |
| V. number | 1041 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Tehran: Mountain of Tuchal, near fifth station of Tuchal Telecabin, 2900m, |
Caryophyllaceae: Mesostemma kotschyanum subsp. kotschyanum
Category Plants Information
Share
Iranian Flora Chromosome Index |