| Order | Spermatophytes | ||||||||||||||||
| Family | Poaceae | ||||||||||||||||
| Genus | Pseudoroegneria | ||||||||||||||||
| Species | libanotica (Hack.) D.R.Dewey | ||||||||||||||||
| Gam | |||||||||||||||||
| Spor | 14 | ||||||||||||||||
| Locality | Teh: Dizin | ||||||||||||||||
| Reference | Assadi, M. and H. Runemark. 1995. Hybridisation, genomic Constitution and generic delimitation in Elymus S.l. (poaceae Triticeae). Pl. Syst. Evol. 194(3-4): 189-205.
|
Poaceae: Pseudoroegneria libanotica (Hack.) D.R.Dewey
Category Plants Information
Share
Iranian Flora Chromosome Index |