| Family | Poaceae |
| Genus | Eremopyrum |
| Species | bonaepartis var. sublanuginosum |
| Author/s | (Drobow) Á. Löve |
| Reference | Keshavarzi, M. 2012 06 30: Chromosome numbers for some Eremopyrum Jaub. & Spach (Poaceae) species of Iran. -Iran. J. Bot. 18 (1): 94-97. Tehran. |
| n | |
| 2n | 28 |
| V. number | 66 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Khorassan: Sarakhs, 12 km after Mozdoran, |
Poaceae: Eremopyrum bonaepartis var. sublanuginosum
Category Plants Information
Share
Iranian Flora Chromosome Index |