| Family | Poaceae |
| Genus | Bromus |
| Species | sericeus |
| Author/s | Drobov |
| Reference | Masoud Sheidai, Sara Saeidi, Maryam Nourozi and Fatemeh Fadaei, 2008. Karyotype Analysis in Fourteen Species an Varieties of the Genus Bromus L. (Poaceae),Cytologia 73(4): 453–462 |
| n | 14 |
| 2n | |
| V. number | |
| Links | https://www.jstage.jst.go.jp/browse/cytologia/73/1/_contents/-char/en |
| location | Tehran |
Poaceae: Bromus sericeus
Category Plants Information
Share
Iranian Flora Chromosome Index |