| Family | Poaceae |
| Genus | Bromus |
| Species | cappadocicus |
| Author/s | Boiss and Balansa |
| Reference | Masoud Sheidai, Sara Saeidi, Maryam Nourozi and Fatemeh Fadaei, 2008. Karyotype Analysis in Fourteen Species an Varieties of the Genus Bromus L. (Poaceae),Cytologia 73(4): 453–472 |
| n | 14 |
| 2n | |
| V. number | |
| Links | https://www.jstage.jst.go.jp/browse/cytologia/73/1/_contents/-char/en |
| location | Hamedan, Kajoor |
Poaceae: Bromus cappadocicus
Category Plants Information
Share
Iranian Flora Chromosome Index |