| Family | Papilionaceae |
| Genus | Trigonella |
| Species | astroites |
| Author/s | Fisch. & C. A |
| Reference | Ranjbar, M.& Z. Hajmoradi. 2016. chromosome numbers and biogeography of the genus Trigonella (Fabaceae). Caryologia, 69(3):223-234 |
| n | |
| 2n | 16 |
| V. number | BASU 27616 |
| Links | https://www.tandfonline.com/doi/full/10.1080/00087114.2016.1169090 |
| location | Meyer 30 km after Javanrud to Tazeh Abad |
Papilionaceae: Trigonella astroites
Category Plants Information
Share
Iranian Flora Chromosome Index |