| Family | Papilionaceae |
| Genus | Trigonella |
| Species | arcuata |
| Author/s | C.A. Mey. |
| Reference | Ranjbar, M.& Z. Hajmoradi. 2016. chromosome numbers and biogeography of the genus Trigonella (Fabaceae). Caryologia, 69(3):223-234 |
| n | |
| 2n | 16 |
| V. number | BASU 26019 |
| Links | https://www.tandfonline.com/doi/full/10.1080/00087114.2016.1169090 |
| location | Azarbayjan Gharbi: Khoy to Chaldoran, Izaj Batchi village |
Papilionaceae: Trigonella arcuata
Category Plants Information
Share
Iranian Flora Chromosome Index |