| Family | Papilionaceae |
| Genus | Trigonella |
| Species | aphanoneura |
| Author/s | Rech. f. |
| Reference | Ranjbar, M.& Z. Hajmoradi. 2016. chromosome numbers and biogeography of the genus Trigonella (Fabaceae). Caryologia, 69(3):223-234 |
| n | |
| 2n | 16 |
| V. number | BASU 31525 |
| Links | https://www.tandfonline.com/doi/full/10.1080/00087114.2016.1169090 |
| location | Isfahan to Shiraz, 25 km to Shiraz |
Papilionaceae: Trigonella aphanoneura
Category Plants Information
Share
Iranian Flora Chromosome Index |