| Family | Papilionaceae |
| Genus | Onobrychis |
| Species | altissima |
| Author/s | Grossh |
| Reference | Karamian,R., Ranjbar, M. and A. Hadadi.2011-2012. Chromosome number reports in five Onobrychis species (O. sect. Onobrychis, Fabaceae) in Iran. Journal of Cell and Molecular Research. 3 (2): 81-105 |
| n | |
| 2n | 28 |
| V. number | BASU 14537 |
| Links | https://jcmr.um.ac.ir/index.php/biology/issue/ |
| location | East Azerbaijan: Khoy, Ghotor road, 2 km to Darekhan |
Papilionaceae: Onobrychis altissima
Category Plants Information
Share
Iranian Flora Chromosome Index |