| Family | Lamiaceae |
| Genus | Salvia |
| Species | sahendica |
| Author/s | Boiss. & Buhse |
| Reference | Aryavand, A. In: Löve, A. (ed.): IOPB chromosome number reports LVII. Taxon 26: 443-452, 1977. |
| n | 11 |
| 2n | 22 |
| V. number | 76-1408 |
| Links | https://www.jstor.org/journal/taxon |
| location | Azarbaijan-E: Gourigol, 45 km SE Tabriz towards Mianeh, 1900 m |
Lamiaceae: Salvia sahendica
Category Plants Information
Share
Iranian Flora Chromosome Index |