| Family | Frankeniaceae |
| Genus | Frankenia |
| Species | hirsuta |
| Author/s | L. |
| Reference | Mirzadeh Vaghefi, S. S., Jalili, A., Ghasemi, F. S. & Ashrafi, S. 2016. Chromosome counts of Frankenia hirsuta and Chenopodium foliosum from Iran.- Iran. J. Bot. 22 (1): 72-74. Tehran
|
| n | |
| 2n | 10 |
| V. number | 102872 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Tehran province, Karaj, first on the road of Chalus, Khozankala, south of Khor village |
Frankeniaceae: Frankenia hirsuta
Category Plants Information
Share
Iranian Flora Chromosome Index |