| Family | Euphorbiaceae |
| Genus | Euphorbia |
| Species | densa |
| Author/s | Schrenk |
| Reference | Fasihi, J., Zarre, S., Azani, N., Salmaki, Y. 2016. 06. 30: karyotype analysis and new chromosome numbers of some species of Euphorbia L. (Euphorbiaceae) in Iran.- Iran. J. Bot. 22 (1): 65- 71. Tehran. 22 (1): 65- 71. Tehran. |
| n | |
| 2n | 20 |
| V. number | 38200 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Khorassan, Sabzevar, 3 km after Parvand toward Parvarz |
Euphorbiaceae: Euphorbia densa
Category Plants Information
Share
Iranian Flora Chromosome Index |