| Family | Compositae |
| Genus | Anthemis |
| Species | tinctoria |
| Author/s | L. |
| Reference | Javadi,H., Alizadeh,M.A., Emami,H. and Salehi Shanjani, P. 2013.Cytogenetics investigation in different populations of Anthemis tinctoria L. (yellow camomile) accessions from Iran. Chromosome Science,16(3,4):39-54 |
| n | 9 |
| 2n | 18 |
| V. number | 24770 |
| Links | https://www.jstage.jst.go.jp/browse/scr/20/0/_contents/-char/en |
| location | East Azerbaijan,Garacheman |
Compositae: Anthemis tinctoria
Category Plants Information
Share
Iranian Flora Chromosome Index |