| Family | Characeae |
| Genus | Chara |
| Species | vulgaris var. vulgaris |
| Author/s | L. |
| Reference | Noedoost,F., Sheidai, M., Riahi, H. & A. Ahmadi. 2016. Karyotype analysis in some Chara species (Charales, Charophyceae) in Iran.Caryologia,69(2):162-169 |
| n | |
| 2n | 28 |
| V. number | HSBU-2011463 |
| Links | https://www.tandfonline.com/doi/full/10.1080/00087114.2016.1152110 |
| location | Khuzestan 2 |
Characeae: Chara vulgaris var. vulgaris
Category Plants Information
Share
Iranian Flora Chromosome Index |