| Family | Caryophyllaceae |
| Genus | Silene |
| Species | noctiflora |
| Author/s | L. |
| Reference | Ghasemi, F. S., Jalili, A., MirzadehmVaghefi, S. S. 2015. 12. 31: Chromosome report of three species of flora of Iran.- Iran. J. Bot. 21 (2): 165-168. Tehran. |
| n | |
| 2n | 24 |
| V. number | 102723 |
| Links | http://ijb.areeo.ac.ir/ |
| location | West Azarbaijan, road of Band, Ziveh, Dalampar village, Soledoygol |
Caryophyllaceae: Silene noctiflora
Category Plants Information
Share
Iranian Flora Chromosome Index |