| Family | Caryophyllaceae |
| Genus | Paronychia |
| Species | kurdica |
| Author/s | Boiss. |
| Reference | Mirzadeh Vaghefi, S.S., Jalili, A., Ghasemi, F.S., Ashrafi, S. 2014. 12. 31: Chromosome numbers of Paronychia kurdica and Salsola yazdiana.- Iran. J. Bot. 20 (2): 230-232. Tehran |
| n | |
| 2n | 18 |
| V. number | 101569 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Zanjan, 15km to Mahneshan from Zanjan Miane befor Andobad |
Caryophyllaceae: Paronychia kurdica
Category Plants Information
Share
Iranian Flora Chromosome Index |