| Family | Boraginaceae |
| Genus | Solenanthus |
| Species | stamineus |
| Author/s | (Desf.) Wettst |
| Reference | Ranjbar,M., Almasi, M. and E. Hosseini. 2013.Cytogenetic study of two Solenanthus Ledeb. species (Boraginaceae) in Iran.Journal of Cell and Molecular Research. 5 (1): 13-16 |
| n | |
| 2n | 24 |
| V. number | 35067 |
| Links | https://jcmr.um.ac.ir/index.php/biology/issue/ |
| location | Chaharmahal-e Bakhtiari, Gandoman toward Yasuj, Cheshmeh-Ali area |
Boraginaceae: Solenanthus stamineus
Category Plants Information
Share
Iranian Flora Chromosome Index |