| Family | Asteraceae |
| Genus | Gundelia |
| Species | tournefortii |
| Author/s | L. |
| Reference | Ghaffari, S. M. & Sanei Chariat-Panahi, M. 1985 12 3l: Chromosome coutrts of some Angiosperms from Iran. – Iran. Journ. Bot. 3( 1 ): 67-7 3, Tehran. |
| n | |
| 2n | 9 |
| V. number | 5763 |
| Links | http://ijb.areeo.ac.ir/ |
| location | Tehran: ca. 40 km NW. of I araj, Koshkzar |
Asteraceae: Gundelia tournefortii
Category Plants Information
Share
Iranian Flora Chromosome Index |