| Family | Characeae |
| Genus | Chara |
| Species | gymnophylla var. rohlenae |
| Author/s | (Vilhelm) Ahmadi |
| Reference | Noedoost,F., Sheidai, M., Riahi, H. & A. Ahmadi. 2016. Karyotype analysis in some Chara species (Charales, Charophyceae) in Iran.Caryologia,69(2):162-169 |
| n | |
| 2n | 14 |
| V. number | HSBU-2011486 |
| Links | https://www.tandfonline.com/doi/full/10.1080/00087114.2016.1152110 |
| location | Kerman 1 |
Characeae: Chara gymnophylla var. rohlenae
Category Plants Information
Share
Iranian Flora Chromosome Index |