| Family | Lamiaceae |
| Genus | Stachys |
| Species | lavandulifolia |
| Author/s | Vahl |
| Reference | R. Asghari Zakaria, N. Zare, 2013. Karyotypic analysis on Stachys lavandulifolia Vahl from Northwest of Iran. Iranian Journal of Rangelands and Forests Plant Breeding and Genetic Research, Vol. 21, No. 1. |
| n | |
| 2n | 68 |
| V. number | N |
| Links | http://ijrfpbgr.areeo.ac.ir/ |
| location | East Azerbaijan-Sarab, Ardabil-Meshginshahr |
Lamiaceae: Stachys lavandulifolia
Category Plants Information
Share
Iranian Flora Chromosome Index |