| Family | Lamiaceae |
| Genus | Lallemantia |
| Species | peltata |
| Author/s | Fisch. & C.A. Mey. |
| Reference | Dolatyari, A. & A. Kamrani. 2015. Chromosome number and morphology of some accessions of four Lallemantia Fisch. & C.A. Mey. (Lamiaceae) species from Iran. Wulfenia 22: 127–135 |
| n | |
| 2n | 14 |
| V. number | 45862 |
| Links | https://www.zobodat.at/pdf/Wulfenia_22_0127-0135.pdf |
| location | Tehran: Meygoon-shemshak road. N 35°59’58.4”, E 51°28’47.0”, 2400 m |
Lamiaceae: Lallemantia peltata
Category Plants Information
Share
Iranian Flora Chromosome Index |