[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k3l2ak2o’ admin_preview_bg=”]
| Family | Campanulaceae |
| Genus | Asyneuma |
| Species | amplexicaule ssp. aucheri Bornm. |
| Author/s | (Willd.) Hand.-Mazz. |
| Reference | Contandripoulos, J. In: Löve, A. (ed.): IOPB chromosome number reports LXVI. Taxon 28: 163-169, 1980. |
| n | |
| 2n | 48 |
| V. number | 77.559 |
| Links | https://www.jstor.org/journal/taxon |
| location | Tehran: Elbourz, Kandovan, 2750 m |
[/av_textblock]
Iranian Flora Chromosome Index |